新葡的京集团_新葡的京集团网址

Welcome to Qingdao huatai power equipment co. LTD.
Message | Contact  | 中文  | Enlish

24-hour hotline:

0532-86621279

Fixed bed reflux regenerates yin-yang separation

Name:Fixed bed reflux regenerates yin-yang separation

Details
Fixed bed regenerates anion exchange with reverse flow

Brief introduction:
This product is a new product developed and improved several times on the basis of the original fixed bed regeneration ion exchanger.

If the anion-yang ion exchanger is connected in series to a first-stage composite bed, the effluent water quality can reach sio2<0.1 mg/l and the conductivity is less than 10 micro m/cm. The water treated by anion exchange can be widely used in middle and low pressure boilers, petroleum, chemical industry, electronics, medicine, paper making, electric power and other departments.


Technical parameters:

  800 1000 1200
1600 1800 2000 1600 1800 2000 1600 1800 2000
型号 JQC-800 JQC-1800 JQC-2000
设备截面积(m2) 0.49 0.775 1.12
设计最大流量m3/H 12 20 28
交换剂体积(m3) 0.80 0.50 1.00 1.25 1.4 1.55 1.8 2.0 2.24
工作压力Mpa 0.6 0.6 0.6
工作温度℃ 5-35 5-35 5-35
试验压力Mpa 0.75 0.75 0.75
设备空重kg 1137 1278 1320 1588 1740 1890 2044 2202 2460


  1500 2000 2200
1600 2000 2400 1600 2000 2400 1600 2000 2400
型号 滤帽式 JQC-1500 JQC-2000 JQC-2200
垫层式      
设备截面积(m2) 1.76 3.14 3.8
设计最大流量m3/H 44 78 95
交换剂体积(m3) 2.8 3.5 4.2 5.0 6.3 7.5 6.1 7.6 9.1
工作压力Mpa 0.6 0.6 0.6
工作温度℃ 5-35 5-35 5-35
试验压力Mpa 0.75 0.75 0.75
设备空重kg 滤帽式 2298 2316 2610 3008 3196 3330 4121 4429 4675
垫层式 2112 2324 2540 3060 3249 3383 4173 4480 4427

DN800-1200阴离子交换器主要技术数据表

  800 1000 1200
1600 1800 2000 1600 1800 2000 1600 1800 2000
型号 JQA-800 JQA-1000 JQA-1200
设备截面积(m2) 0.49 0.775 1.12
设计最大流量m3/H 12.5 20 28
交换剂体积(m3) 0.8 0.9 1.0 1.25 1.4 1.55 1.8 2.0 2.24
工作压力Mpa 0.6 0.6 0.6
工作温度℃ 5-40 5-40 5-40
试验压力Mpa 0.75 0.75 0.75
设备空重kg 1223 1374 1535 1856 2087 2327 2309 2488 2670
Copyright ©2017  Qingdao huatai power equipment co. LTD  Technical support:Leixun online    No. 1 huatai road, jiaozhou city, Qingdao
Baidu
sogou